Description
| Univers | Vélo |
|---|---|
| Marque | Michelin |
| Ligne | Access Line |
| Classification | Premier prix |
| Modèle | Air Stop |
| Spécificités | G3 |
| Type | Chambre à air |
| Diamètre | 0 |
| Largeur | 0 |
| ETRTO (Section-Diamètre) | 35-406 37-390 37-400 37-406 40-406 42-406 44-406 |
| Type chambre | Standard |
| Type valve | Schrader |
| Valve | Schrader 34mm |
| Utilisation | Ville Enfant |
| Poids | 151 g |
| Anti-crevaison | Non |

